The Greatest Songs of All Time bring together the most popular songs of all time from across genres and eras, creating a definitive list that highlights the timeless power of music. This collection transcends boundaries, offering a rich tapestry of sounds that have moved hearts and inspired passions across generations.
Take a journey through musical history, revisiting the melodies, lyrics, and rhythms that have become iconic landmarks in the evolution of sound. From rock to pop, these tracks represent the most popular songs of all time, capturing the essence of what makes music universal and unforgettable.
The rankings for the top 100 songs of all time are based on weekly performance on the Hot 100, spanning from its inception on August 4, 1958, through July 21, 2018. We are currently working to update this list through 2022 and hope to release the updated rankings soon.
Songs are ranked using an inverse point system, where weeks spent at No. 1 earn the highest value, and weeks at lower chart positions earn progressively fewer points. Changes in chart methodology over the years have been accounted for, with different eras weighted to reflect turnover rates during various periods.
Artists are ranked using a formula that blends the performance of all their Hot 100 entries, ensuring that their legacy in the music world is accurately represented. This evolving list captures the enduring popularity of the most iconic songs, making it a go-to reference for music lovers.
1 | THE TWIST Chubby Checker US Release: 1960 |
2 | SMOOTH Santana Feat. Rob Thomas US Release: 1999 |
3 | MACK THE KNIFE Bobby Darin US Release: 1959 |
4 | UPTOWN FUNK! Mark Ronson Feat. Bruno Mars US Release: 2015 |
5 | HOW DO I LIVE Leann Rimes US Release: 1997 |
6 | PARTY ROCK ANTHEM LMFAO Feat. Lauren Bennett & GoonRock US Release: 2011 |
7 | I GOTTA FEELING The Black Eyed Peas US Release: 2009 |
8 | MACARENA (BAYSIDE BOYS MIX) Los Del Rio US Release: 1996 |
9 | SHAPE OF YOU Ed Sheeran US Release: 2017 |
10 | PHYSICAL Olivia Newton-John US Release: 1981 |
11 | YOU LIGHT UP MY LIFE Debby Boone US Release: 1977 |
12 | HEY JUDE The BeatlesUS Release: 1968 |
13 | CLOSER The Chainsmokers Feat. Halsey US Release: 2016 |
14 | WE BELONG TOGETHER Mariah CareyUS Release: 2005 |
15 | UN-BREAK MY HEART Toni Braxton US Release: 1996 |
16 | YEAH! Usher Feat. Lil Jon & Ludacris US Release: 2004 |
17 | BETTE DAVIS EYES Kim Carnes US Release: 1981 |
18 | ENDLESS LOVE Diana Ross & Lionel Richie US Release: 1981 |
19 | TONIGHT’S THE NIGHT (GONNA BE ALRIGHT) Rod StewartUS Release: 1976 |
20 | YOU WERE MEANT FOR ME/FOOLISH GAMES Jewel US Release: 1997 |
21 | (EVERYTHING I DO) I DO IT FOR YOU Bryan AdamsUS Release: 1991 |
22 | I’LL MAKE LOVE TO YOU Boyz II Men US Release: 1994 |
23 | THE THEME FROM “A SUMMER PLACE” Percy Faith & His Orchestra US Release: 1960 |
24 | LE FREAK Chic US Release: 1978 |
25 | HOW DEEP IS YOUR LOVE Bee GeesUS Release: 1977 |
26 | EYE OF THE TIGER Survivor US Release: 1982 |
27 | WE FOUND LOVE Rihanna Feat. Calvin Harris US Release: 2011 |
28 | LOW Flo Rida Feat. T-Pain US Release: 2008 |
29 | JUST WANT TO BE YOUR EVERYTHING Andy Gibb US Release: 1977 |
30 | TOO CLOSE Next US Release: 1998 |
31 | EVERY BREATH YOU TAKE The PoliceUS Release: 1983 |
32 | SOMEBODY THAT I USED TO KNOW Gotye Feat. Kimbra US Release: 2012 |
33 | DESPACITO Luis Fonsi & Daddy Yankee Feat. Justin Bieber US Release: 2017 |
34 | FLASHDANCE… WHAT A FEELING Irene Cara US Release: 1983 |
35 | ROLLING IN THE DEEP Adele US Release: 2011 |
36 | TOSSIN’ AND TURNIN’ Bobby Lewis US Release: 1961 |
37 | THE BATTLE OF NEW ORLEANS Johnny Horton US Release: 1959 |
38 | ONE SWEET DAY Mariah Carey & Boyz II Men US Release: 1995 |
39 | TRULY MADLY DEEPLY Savage Garden US Release: 1998 |
40 | SILLY LOVE SONGS Wings US Release: 1976 |
41 | LET’S GET IT ON Marvin GayeUS Release: 1976 |
42 | NIGHT FEVER Bee GeesUS Release: 1978 |
43 | ANOTHER ONE BITES THE DUST Queen US Release: 1980 |
44 | SAY SAY SAY Paul McCartney & Michael Jackson US Release: 1983 |
45 | HOW YOU REMIND ME Nickelback US Release: 2011 |
46 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE Dawn Feat. Tony Orlando US Release: 1973 |
47 | IT’S ALL IN THE GAME Tommy Edwards US Release: 1958 |
48 | I WANT TO HOLD YOUR HAND The BeatlesUS Release: 1964 |
49 | SHADOW DANCING Andy Gibb US Release: 1978 |
50 | CALL ME MAYBE Carly Rae Jepsen US Release: 2012 |
51 | BLURRED LINES Robin Thicke Feat. T.I. + Pharrell US Release: 2013 |
52 | CANDLE IN THE WIND ‘97/SOMETHING ABOUT THE WAY YOU LOOK TONIGHT Elton JohnUS Release: 1997 |
53 | NO ONE Alicia Keys US Release: 2007 |
54 | I WILL ALWAYS LOVE YOU Whitney HoustonUS Release: 1992 |
55 | END OF THE ROAD Boyz II Men US Release: 1992 |
56 | BOOM BOOM POW The Black Eyed Peas US Release: 2009 |
57 | CALL ME Blondie US Release: 1980 |
58 | LET ME LOVE YOU Mario US Release: 2005 |
59 | STAYIN’ ALIVE Bee GeesUS Release: 2008 |
60 | LADY Kenny Rogers US Release: 1980 |
61 | TIK TOK KeSha US Release: 2010 |
62 | I’M A BELIEVER The MonkeesUS Release: 1966 |
63 | GOLD DIGGER Kanye West Feat. Jamie Foxx US Release: 2005 |
64 | APOLOGIZE Timbaland Feat. OneRepublic US Release: 2007 |
65 | THE SIGN Ace Of Base US Release: 1994 |
66 | CENTERFOLD The J. Geils Band US Release: 1982 |
67 | ALL ABOUT THAT BASS Meghan Trainor US Release: 2014 |
68 | (JUST LIKE) STARTING OVER John LennonUS Release: 1980 |
69 | ROYALS Lorde US Release: 2013 |
70 | THE BOY IS MINE Brandy & Monica US Release: 1998 |
71 | BECAUSE I LOVE YOU (THE POSTMAN SONG) Stevie B US Release: 1990 |
72 | I LOVE ROCK ’N ROLLN Joan Jett & the Blackhearts US Release: 1982 |
73 | AQUARIUS/LET THE SUNSHINE IN The 5th Dimension US Release: 1969 |
74 | WHOOMP! (THERE IT IS) Tag Team US Release: 1993 |
75 | MOVES LIKE JAGGER Maroon 5 Feat. Christina Aguilera US Release: 2011 |
76 | EBONY AND IVORY Paul McCartney & Stevie Wonder US Release: 1982 |
77 | RUSH RUSH Paula Abdul US Release: 1991 |
78 | THAT’S WHAT FRIENDS ARE FOR Dionne & Friends (Stevie Wonder, Gladys Knight & Elton John) US Release: 1986 |
79 | HAPPY Pharrell Williams US Release: 2014 |
80 | UPSIDE DOWN Diana Ross US Release: 1980 |
81 | SUGAR, SUGAR The Archies US Release: 1969 |
82 | JUST THE WAY YOU ARE Bruno Mars US Release: 2010 |
83 | DILEMMA Nelly Feat. Kelly Rowland US Release: 2002 |
84 | I HEARD IT THROUGH THE GRAPEVINE Marvin GayeUS Release: 1968 |
85 | YOU’RE STILL THE ONE Shania Twain US Release: 1998 |
86 | BILLIE JEAN Michael Jackson US Release: 1983 |
87 | HOT STUFF Donna Summer US Release: 1979 |
88 | ROCKSTAR Post Malone Feat. 21 Savage US Release: 2017 |
89 | GANGSTA’S PARADISE Coolio Feat. L.V. US Release: 1995 |
90 | ABRACADABRA The Steve Miller Band US Release: 1982 |
91 | PERFECT Ed Sheeran US Release: 2017 |
92 | YOU’RE SO VAIN Carly Simon US Release: 1973 |
93 | PLAY THAT FUNKY MUSIC Wild Cherry US Release: 1973 |
94 | SAY YOU, SAY ME Lionel Richie US Release: 1985 |
95 | MY SHARONA The Knack US Release: 1979 |
96 | ALL NIGHT LONG (ALL NIGHT) Lionel Richie US Release: 1983 |
97 | NOTHING COMPARES 2 U Sinead O’Connor US Release: 1990 |
98 | I SWEAR All-4-One US Release: 1994 |
99 | FAMILY AFFAIR Mary J. Blige US Release: 2001 |
100 | WAITING FOR A GIRL LIKE YOU Foreigner US Release: 1981 |
What are the top 100 songs of all time?
The top 100 songs of all time span decades and encompass a variety of genres, from rock and pop to soul and hip-hop, reflecting the greatest hits of all time.
This list includes timeless classics such as “Imagine” by John Lennon, “Bohemian Rhapsody” by Queen, and “Like a Rolling Stone” by Bob Dylan.
Each song in this collection has left an indelible mark on the cultural landscape, earning their place as the 100 greatest songs of all time due to their influential sound, lyrical depth, and widespread appeal, making them some of the most popular songs of all time.
What is the #1 song of all time?
The title of the #1 song of all time often sparks debate among music enthusiasts. However, “Imagine” by John Lennon frequently tops these discussions, heralded for its message of peace and unity.
As the most popular song of all time, it transcends musical genres and generations, embodying the ideals and hopes of many.
Its universal appeal and profound message have solidified its status among the greatest hits of all time, making it not just one of the most popular songs but the embodiment of a global anthem for peace.
Similar Content
TOP 100 SONGS FROM 1955-1959
TOP 100 SONGS OF THE 60s
TOP 100 SONGS OF THE 70s
TOP 100 SONGS OF THE 80s
TOP 100 SONGS OF THE 90s
TOP 100 SONGS OF THE 2000s
TOP 100 SONGS OF THE 2010s
TOP 100 SONGS OF 2018
TOP 100 SONGS OF 2020
TOP 100 SONGS OF 2021
TOP 100 SONGS OF 2020 (ALPHABETICAL)
TOP 100 SONGS OF ALL TIME
TOP 100 ONE HIT WONDERS
TOP 100 LOVE SONGS
TOP 100 DANCE SONGS OF ALL TIME
TOP 100 DISCO SONGS OF ALL TIME